Stations > CNG > Washington > Lakewood
Station details for the Clean Energy Fuels - Pierce Transit Compressed Natural Gas (CNG) station in Lakewood, Washington
To find CNG stations in your area, type in a City near you and hit Go!
Station details:
Clean Energy Fuels - Pierce Transit
3898 94th Street SW Lakewood, WA 98499
800-663-4555 888-732-NGVS
- 3600
- 3000
- Box
- Semi
- 24
- CC
- Reliable:
This station was marked non-operational by anonymous on 2015-01-02. (closed 30 Dec 2014)
Report this station as operational again.
The map shows this station and stations that are near it in Lakewood, Washington. The number on the icon shows the current price for Compressed Natural Gas (CNG). Click on any of the icons to find out more information about the station such as the address, phone number, hours of operation and any other comments people have posted about the station (you can post your own comments if you know something, too!).
Price history
Prices for this station have historically varied from $1.39 to $15.99 per gge. We have data extending back to November 2007 for this station. Historical data can be obtained by contacting us.
Station Photos
CNG Prices.com has collected 5 pictures of this station. Scroll through to see them. Click on any picture to enlarge it (you can scroll through the pictures in the enlarged window, too.)
User comments
CNG Prices.com has collected 22 user comments about this station. They often have useful information about how to find a station or how reliabile it is, or whether it is well lit at night. Peruse the comments here, or add your own comment.
Date | User | Comment |
---|---|---|
20 Nov 2007 | anonymous | Payment: MasterCard VISA Voyager CleanEnergy |
20 Nov 2007 | anonymous | Hours: 24 hours daily |
2 Jan 2015 | anonymous | Can they simply turn off the switch? Is this a public utility? If it is it would seem anyone injured or who's vehicle is damaged in unnecessary travel for fuel would make Pierce Transit liable. My credit card gas payments go to Pierce Transit. |
6 Dec 2014 | 300mileclub | Notice posted on dispenser "Station will be closing Dec 30" |
9 Sep 2014 | 300mileclub | 3000 nozzle now working. |
22 Jul 2014 | 300mileclub | 3600 side "Do not use" taped off. 3000 side OPW nozzle won't connect to car receptacle. |
1 May 2013 | anonymous | Card reader still not workin for master card please fix soon |
21 Mar 2013 | anonymous | 3600 psi was still not working on Monday 3/18/13. |
5 Feb 2013 | anonymous | I attended the Pierce County Transit Board meeting that meets second Monday each month. The Tacoma mayor chairs it and they share this facility with Clean Energy. I was subsequently contacted and updated. They haven't done anything with 3600 but 3000 seems to be working. The pump registered $13.53 and 5.640 gal. It's not great but improvement. If more people attended the next PCTB meeting and expressed interest it would be helpful. Expressions should be couched in terms of this being a public utility and a more serious effort should be made to get it up and maintain it in ready condition. |
19 Dec 2012 | anonymous | This station is down. It will not even pump 3000 psi machine kept reseting. This should not have a Clean Fuels logo on it. The pump is a rebuilt old school and the card reader new. These guys are clowns. |
27 Nov 2012 | anonymous | According to information from a Clean Energy rep, This facility is operational as soon as the Pierce Transit people program something in their facility and open the valve. |
13 Nov 2012 | anonymous | You can now use the 3000psi but it only runs one gallon at a time then you must reset and buy another and another, etc. Still no 3600psi despite a technician being imported from Arizona to fix it. |
2 Nov 2012 | anonymous | I have communicated by phone with Steve McCarthy, Clean Energy, for months (6). He has consistently stated they are working on getting this facility up. He was unaware and informed by me that even the 3000PSI, that he thought was operational, was not. I have this 3000 pound lawn ornament standing by for nearly 2 years awaiting a heavily subsidized industry to do what it's paid for. I'm beginning to research the subsidies and if we get what we pay for. |
12 Sep 2012 | cnguser | 9-11-12 CE advises new card reader is in transit to be installed. 3600 dispenser will need repairs, 3000 will be OK when put back on line. SYSTEM STILL DOWN. |
1 Jun 2012 | cnguser | 6-1-12 Station is NOT operational and has NOT been since Pierce Transit repaired their facility. Please do not change the status on this unless you contact Clean Energy to confirm - do not call Pierce Transit. |
10 May 2012 | anonymous | is any one knows if this station open now? |
18 Mar 2012 | anonymous | This station has not operated since the Feb11 explosion. May reopen in May12 |
21 Feb 2012 | anonymous | Contacted Clean Energy 02-21-12, tentative date for reopen is sometime, 05-12 |
26 Jul 2011 | anonymous | 7-26-11 Station is still down, likely until into 2012. Verify with Clean Energy. |
28 Mar 2011 | anonymous | Confirmed call to CE - station is down until further notice due to explosion |
1 Mar 2011 | anonymous | This station is currently off-line due to the explosion the other day I'm guessing. |
25 May 2008 | anonymous | Leave South Tacoma Way and head west on 94th Street SW (there is a Clean Energy sign that I could see coming from the north). Continue until the road begins to take a natural right. At the turn, duck left into a short circular driveway and you'll find the pump hidden off the road. |
There are lots of public alternative fuel stations in the USA. We have links to a large map of alternative fuel stations. This map includes CNG, E85, Biodiesel, Propane and other alternative fuel fill stations.
CNG Prices.com shows only public stations throughout the USA, so if it is on the map, you can use it!
If you didn't find what you are looking for here, try typing your zip code in the search box on the left or go to the main page for a larger map.