Stations > CNG > California > Moreno Valley
Station details for the Moreno Valley CNG Compressed Natural Gas (CNG) station in Moreno Valley, California
To find CNG stations in your area, type in a City near you and hit Go!
Station details:
Moreno Valley CNG
12125 Day Street Moreno Valley, CA 92557
- 3600
- 3000
- Box
- Semi
- 24
- CC
- Reliable:
Do you know if this station is not working properly?
Report station as not working
The map shows this station and stations that are near it in Moreno Valley, California. The number on the icon shows the current price for Compressed Natural Gas (CNG). Click on any of the icons to find out more information about the station such as the address, phone number, hours of operation and any other comments people have posted about the station (you can post your own comments if you know something, too!).
Price history
Prices for this station have historically varied from $1.57 to $2.69 per gge. We have data extending back to May 2012 for this station. Historical data can be obtained by contacting us.
Station Photos
CNG Prices.com has collected 3 pictures of this station. Scroll through to see them. Click on any picture to enlarge it (you can scroll through the pictures in the enlarged window, too.)
User comments
CNG Prices.com has collected 25 user comments about this station. They often have useful information about how to find a station or how reliabile it is, or whether it is well lit at night. Peruse the comments here, or add your own comment.
Date | User | Comment |
---|---|---|
13 Feb 2018 | anonymous | Tried filling up last nite, Monday Feb 12, 2018, but there was no power to the pumps. They weren’t lit up. Kinda strange, since the station had lights overhead. |
2 Aug 2016 | anonymous | 08/01/2016 had trouble connecting and disconnecting nozzle on North side of pump. It definitely didn't want to release, tried setting grip and tugging on releasing lever several times. Finally figured out that if I gripped the nozzle body and twisted it, it finally released. Otherwise, great price and good fill! |
11 Sep 2014 | whisperingshadow | Pumps down till noon 9/12 |
8 Aug 2014 | anonymous | 08 Aug 2014 Nozzle for pump #2 is missing (taken for repair?). Pump #1 ran at 3800 psi and gave adequate fill. |
6 Aug 2014 | whisperingshadow | Station is working today, didnt print receipt. |
22 Apr 2014 | anonymous | Station was down 04/21/14 @10:00pm. Caution tape and note posted on pumps. Had enough fuel to get to City of Riverside station. |
18 Feb 2014 | anonymous | I was there on 2/12/14 just after noon. Both sides of the pump were dead. No response. The toll free telephone number, listed on the decal on the pump, was "no longer in service "! Yeah. |
17 Jan 2014 | anonymous | 17 Jan 2014. Couldn't get the pumps to work today. Swiped my credit card, entered training code, it accepted everything, said begin filling and then it shut down. I repeated the process and the pump finally said something like "Not in service". Did not sound like the compressor was working, either. |
27 Oct 2013 | anonymous | Couldn't get the pumps to work today. Swiped my credit card, entered training code, it accepted everything, said begin filling and ... nothing. I kept repeating the process and the pump finally said something like "back in service in 5 minutes," then ran some sort of diagnostics. It was a waste of time, so I left. The same type of pump in San Juan Capistrano has done the same thing. |
28 Aug 2013 | boltzzman | What a great station! Great fill...great price! I'll definitely be coming back here. |
14 Aug 2013 | anonymous | What a great station, I will keep filling here as long as they keep the price down Thanks!!! |
5 Jun 2013 | Ushy1066 | Great fill. Great new dispenser. Easy in & our. Great location. Great price. |
4 Jun 2013 | anonymous | filled up at 1.578/gge no waiting |
1 Mar 2013 | anonymous | 03/01/2013, filled @ 9:50am.$1.78/gge. No waiting, 3600 - 4200 psi during fill. Thx GoNaturalGas! |
23 Feb 2013 | anonymous | Had some trouble learning this new handle style but the fill was complete 3600!! Awesome |
18 Feb 2013 | anonymous | I hav filled up at this station on Jan 30, & Feb 1, 2, 6, and 8th. So I don't understand why it's posted as non- operational. Unless someone who doesn't know how to use the pump posted it as non-operational, because they couldn't fill-up. |
26 Jan 2013 | anonymous | 01/26/2013, 7:22pm. Filled Honda CNG with 4.65 gge at $1.98 per. Pump averaged 3800 - 4200 psi, and provided 100% fill...Thx GoNaturalGas! |
28 Dec 2012 | anonymous | 12/27/12. 4:12pm. Roll-in/Roll-out. Pressure averaged 3100 to 4100 psi duing pumping. $2.15/gge |
3 Dec 2012 | anonymous | 12/01/12. Stopped @ 10:30am. Great pressure; just a few minutes to fill @$2.14. Easy off and on Hwy 60. Owned by GoNaturalGas. They've got their act together. |
26 Oct 2012 | robandthina | Great New Station.. Good Pressure.. Open 24 Hours, very close to the freeway and in a little shopping center also.. |
2 Sep 2012 | anonymous | Filled up @8:00pm on 09/02/12 |
30 Aug 2012 | anonymous | Decent price. Very good pressure 4000psi. |
20 Aug 2012 | anonymous | As of Aug 1, 2012 NEW Moreno Valley CA CNG Station is now operating, has modern pumps, accepts all credit cards, owned by www.gonaturalgas.com...Very Nice Setup |
1 Jun 2012 | anonymous | cng station is inside the shopping cetner, you can't see it from the street. |
30 May 2012 | anonymous | Pumps only, no store |
There are lots of public alternative fuel stations in the USA. We have links to a large map of alternative fuel stations. This map includes CNG, E85, Biodiesel, Propane and other alternative fuel fill stations.
CNG Prices.com shows only public stations throughout the USA, so if it is on the map, you can use it!
If you didn't find what you are looking for here, try typing your zip code in the search box on the left or go to the main page for a larger map.