Stations > CNG > Indiana > Indianapolis
Station details for the Citizens Gas & Coke Utility Compressed Natural Gas (CNG) station in Indianapolis, Indiana
To find CNG stations in your area, type in a City near you and hit Go!
Station details:
Citizens Gas & Coke Utility
2150 Dr Martin Luther King Jr Street Indianapolis, IN 46202
317-927-4431
- 3600
- 3000
- Box
- Semi
- 24
- CC
- Reliable:
Do you know if this station is not working properly?
Report station as not working
The map shows this station and stations that are near it in Indianapolis, Indiana. The number on the icon shows the current price for Compressed Natural Gas (CNG). Click on any of the icons to find out more information about the station such as the address, phone number, hours of operation and any other comments people have posted about the station (you can post your own comments if you know something, too!).
Price history
Prices for this station have historically varied from $0.71 to $2.79 per gge. We have data extending back to February 2008 for this station. Historical data can be obtained by contacting us.
Station Photos
CNG Prices.com has collected 1 pictures of this station. Scroll through to see them. Click on any picture to enlarge it (you can scroll through the pictures in the enlarged window, too.)
User comments
CNG Prices.com has collected 34 user comments about this station. They often have useful information about how to find a station or how reliabile it is, or whether it is well lit at night. Peruse the comments here, or add your own comment.
Date | User | Comment |
---|---|---|
20 Nov 2007 | anonymous | Hours: 24 hours daily, contact station for arrangements |
29 Sep 2014 | anonymous | Station will no longer be open to the public after October 1st, 2014 |
22 Jul 2014 | anonymous | The machine at this location doesn't give a receipt and I have noticed each time there is more charged than was actually filled. Our bank statement shows it done multiple times. What is this? Is it legal? Why don't they do it every time? |
22 May 2014 | anonymous | I fill up here a couple of times a month. I have an account. I noticed my bill showed 1.17 a GGE whenever pump price was $0.96. I used CC this month. Bill on CC was $1.25 GGE the same as the Raymond Street location. Not sure if thats legal. I haven't complained because that is still a dang good price. |
16 May 2014 | anonymous | Is this station open to the public ?? |
16 Feb 2014 | anonymous | great price, terrible pressure - below 1000 psi |
2 Aug 2013 | Sparky | working@3500 |
1 Aug 2013 | Sparky | working pressure @ 3500psi |
11 Jun 2013 | Sparky | Working pressure@3600psi |
24 May 2013 | Sparky | Working pressure @3400psi |
6 May 2013 | Sparky | working low pressure 2000psi |
9 Apr 2013 | anonymous | working but low pressure today @ 2500 |
1 Apr 2013 | Sparky | Working pressure @ 3500psi |
29 Mar 2013 | Sparky | Working,pressure @3700psi..sparksy |
26 Mar 2013 | Sparky | Working....pressure@3500psi sparky |
22 Mar 2013 | Sparky | Working,pressure@3500,sparky |
20 Mar 2013 | Sparky | operational Great Pressure. 3500psi |
14 Mar 2013 | Sparky | Station is working great. pressure @ 3400psi |
14 Mar 2013 | Sparky | Station is working great. pressure @ 3400psi |
28 Feb 2013 | anonymous | Station is up and running. filled tank @3200psi |
10 Dec 2012 | anonymous | Station is operational |
9 Jul 2012 | anonymous | Cheap price means little profit to maintain equipment. Wonder if they want to sell their business to someone who will run it better? |
11 May 2012 | anonymous | Well, after "10 days" for maint, which was more like 20, 2 trips there, pump 1 doesn't pump anything, pump 2 works fine, something like 3200psi. |
19 Mar 2012 | anonymous | Nope - tried again today, it's DOA. |
19 Mar 2012 | anonymous | Compressor off 3/18/12 on my return from Ohio. Always off on weekends? |
9 Mar 2012 | anonymous | Worked fine last 3 times I tried. Not quite 3600, though. Even when not recently used, maybe 3400. |
5 Jan 2012 | anonymous | Amazing low price! Will be even more amazed if it is ever working when I go there... |
21 Feb 2011 | anonymous | This station is up and running good again! An upgrade is in the process for remote monitoring to keep downtime to a minimum, count on it to be a reliable station. |
3 Feb 2011 | anonymous | The tanks not shifting was just brought to our attention last week, we are working on an upgrade right now that will fix this, I will post when it is back up. -Lubs Technologies |
5 Jan 2011 | anonymous | I stopped going here in December because the system does not work properly. It usually shuts off rather than rolling over to the next tank, I have to restart it 2-3 times to get it to "fill" all the way. Too tedious. Kyler Brothers for me. |
19 Oct 2010 | anonymous | Price posted on pump does not include 7 percent Indian sales tax. |
15 Oct 2010 | anonymous | New pump and compressor upgrade in the works. |
2 Apr 2010 | anonymous | Went this AM (Good Friday) and it dispensed until the first tank dropped in pressure and then never switched over and the compressor never turned on. Only got 1.5GGE. Do they shut down the pumping equipment on off days? |
17 Dec 2008 | anonymous | Very low pressure. Gauge on pump reads 2500, but shut off at 1/2 tank on my 3600 psi Honda. |
There are lots of public alternative fuel stations in the USA. We have links to a large map of alternative fuel stations. This map includes CNG, E85, Biodiesel, Propane and other alternative fuel fill stations.
CNG Prices.com shows only public stations throughout the USA, so if it is on the map, you can use it!
If you didn't find what you are looking for here, try typing your zip code in the search box on the left or go to the main page for a larger map.