Stations > Electric Charging Stations

Electric Charging Stations stations and prices for the USA, by state

CNG Prices.com found 53 states with public Electric Charging Stations stations (4986 stations total). They are all listed below, with the number of stations in each state given in parentheses. Click on a state name to see the stations in that state.

We also found that there are 14041 publicly available alternative fuel stations in the USA. Click here to see a map with all types of alternative fuel stations.

 

States with Electric Charging Stations stations

Massachusetts (149) Rhode Island (11) New Hampshire (17) Vermont (13)
Connecticut (58) New York (157) Florida (321) Arizona (179)
California (1076) Hawaii (88) Oregon (255) Illinois (172)
Texas (380) District Of Columbia (25) (1) Idaho (7)
Washington (277) North Carolina (135) New Jersey (57) Virginia (93)
Iowa (31) Ohio (73) Wisconsin (77) Colorado (72)
Michigan (185) South Carolina (98) Minnesota (52) Arkansas (17)
Maryland (144) Missouri (37) Nevada (23) Pennsylvania (91)
Georgia (100) West Virginia (12) Utah (36) Kansas (38)
New Mexico (11) Indiana (55) Louisiana (22) Tennessee (246)
Alabama (23) Oklahoma (10) Maine (11) Mississippi (16)
Kentucky (15) Nebraska (4) Alaska (1) South Dakota (3)
Delaware (7) Montana (1) North Dakota (2) (1)
(1)